Locations & Maps
This is the master list (in progress) of locations named in the family genealogy. The Map link will show the location on Mapquest. The USGS GNIS ID# references the location in the US Geological Service Geographic Names Information System database. This service allows you to see the location in several different types of maps from one page. However, links directly to the individual maps don't work, so to use this service you have to copy and paste the ID# into the GNIS query page Feature ID box..
Open the USGS GNIS site in a new window
Texas
Location |
Map |
USGS GNIS ID# |
|---|---|---|
| Alazan Cemetery, Nacogdoches County | 1381294 | |
| Alexander Cemetery, Brazos County | Map of Alexander Cemetery | 1350974 |
| Andrews, Andrews County | Map of Andrews, TX US | 1329539 |
| Appleby, Nacogdoches County | Map of Appleby, TX US | 1351226 |
| Baird, Callahan County | Map of Baird, TX US | 1372371 |
| Bethel Church Cemetery, Appleby, Nacogdoches County | 1351951 | |
| Caddo, Stephens County | Map of Caddo, TX US | 1378081 |
| Caddo Cemetery | ||
| Cameron, Milam County | Map of Cameron, TX US | 1353598 |
| China Springs, McLennan County | Map of China Spring, TX US | 1354437 |
| Cold Springs Church Cemetery, Nacogdoches County | 1354756 | |
| Colorado City, Mitchell County | Map of Colorado City, TX US | 1333141 |
| Colorado City Cemetery | 1333140 | |
| Eliasville, Young County | Map of Eliasville, TX US | 1335308 |
| Elmdale, Callahan County | 1378257 | |
| Elysian Fields, Harrison County | Map of Elysian Fields, TX US | 1335420 |
| Garrison, Nacogdoches County | Map of Garrison, TX US | 1373815 |
| Greenwood Cemetery, Nacogdoches County | 1358408 | |
| Iatan, Mitchell County | Map of Iatan, TX US | 1377167 |
| Iatan Cemetery, Mitchell County | 1338352 | |
| Laird Hill, Rusk County | Map of Laird Hill, TX US | 1339478 |
| Locklin Cemetery | 1361601 | |
| McLennan Cemetery | 1362508 | |
| McLennan's Bluff, Falls County | 1385353 | |
| Nacogdoches, Nacogdoches County | Map of Nacogdoches, TX US | 1363573 |
| Oak Grove, Rusk County | 1364278 | |
| Oak Grove Cemetery, Nacogdoches County | ||
Oak Grove Cemetery, East Texas Research Center |
||
| Oakwood Cemetery, Waco, McLellan County | Map of Oakwood Cemetery | 1364317 |
| Old North Church, Nacogdoches County | Map of Old North Church | 1364452 |
| Oxsheer-Smith Cemetery, Milam County | 1364658 | |
| Ross Cemetery, Baird, Callahan County | 1375827 | |
| Sterne, Nacogdoches County | ||
| Tabor, Brazos County | Map of Tabor, TX US | 1380637 |
| Tennessee Cemetery, Shelby County | 1369712 | |
| Waco, McLennan County, Texas | Map of Waco, TX US | 1370701 |
| Wilson Cemetery, Milam County, | 2041902 | |
Louisiana
Location |
Map |
USGS GNIS ID# |
|---|---|---|
| Bethany, Caddo Parish | Map of Bethany, LA US | 553610 |
Alabama
Location |
Map |
USGS GNIS ID# |
|---|---|---|
| Greene County | 161557 | |
| Tuscaloosa County | 161588 | |
| Walker County | 161589 | |
Tennessee
Location |
Map |
USGS GNIS ID# |
|---|---|---|
| Farrar Cemetery, Williamson County | 1284153 | |
| Oxsheer-Lee Holler Cemetery, Bledsoe County | 1290947 | |
|
||
| Walker Cemetery, Rhea County | 1273589 | |
| Wilson Cemetery, Cumberland County | 1274807 | |
|
||
Indiana
Location |
Map |
USGS GNIS ID# |
|---|---|---|
| Walkers Chapel, Monroe County | 445382 | |
Walkers Chapel website |
||
Top of Page
Sutphen Genealogy
Sutphen.org
Last updated
March 24, 2007